| Title | Arizona |
| View | 195 |
| Series | VIII: Botany Department |
| Description | Quercus and Juniperus with an understory of Bouteloua and Hilaria, Santa Rita Experimental Range, Arizona. |
| Subject Terms | Trees--Arizona | Shrubs--Arizona | Grasses (Plants) | Plant communities (Natural) | Experiment stations | Santa Rita Experimental Range (Arizona) |
| Scientific Plant Name(s) | Quercus | Juniperus | Bouteloua | Hilaria |
| Common Plant Name(s) | Oak | Juniper | Grama | Curly Mesquite |
| Photograph Date | 1935-03 |
| Physical Format | Lantern slides; 8.1 x 10.1 cm |
| Location | Pima County, Arizona |
| AEP Number | aep-azs202 |
| Collection | University of Chicago Department of Botany Records |
| Repository | University of Chicago Library, Special Collections Research Center |
| Image Identifier | apf8-00256 |
View information about rights and permissions.
View information about ordering reproductions.