Title | Hyde Park Neighborhood |
View | Museum of Science and Industry 35 |
Series | VII: Chicago Maroon |
Description | "Projections and Geometry" exhibition at the Museum of Science and Industry in Chicago's Hyde Park. |
Subject Terms | Science museums (Buildings) | Mathematics | Geometry | Exhibitions (Events) | Museum of Science and Industry (Chicago, Illinois) |
Photographer | Benedik, Mike |
Photograph Date | Undated |
Physical Format | Photographic prints; 18.2 x 25.3 cm |
Location | Chicago, Illinois |
Collection | Archival Photographic Files |
Repository | University of Chicago Library, Special Collections Research Center |
Rights and Reproductions | Copyright held by Chicago Maroon |
Image Identifier | apf7-04806 |
View information about rights and permissions.
View information about ordering reproductions.